Description
| USA | XS | SM | M | LG | XL | ||||||
| CANADA | XS | SM | M | LG | XL | ||||||
| AUSTRALIA | SM | M | L | XL | 2XL | ||||||
| UK | XS/10 | SM/12 | M/14 | LG/16 | XL/18 | ||||||
| EUROPE | XS/10 | SM/12 | M/14 | LG/16 | XL/18 | ||||||
| BUST (inches) | 33 | 37 | 35 | 39 | 37 | 41 | 40 | 44.5 | 43 | 47.5 | |
| Waist (inches) | 25 | 30 | 27 | 32 | 29 | 34 | 32 | 37.5 | 35 | 40.5 | |
| Hips (inches) | 35.5 | 37.5 | 37.5 | 39.5 | 39.5 | 41.5 | 42.5 | 45 | 45.5 | 48 | |
| Sleeve (inches) | 23.4 | 23.4 | 23.8 | 23.8 | 24.2 | 24.2 | 24.6 | 24.6 | 25 | 25 | |






